<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Side by side comparison between FED and LCD &#8211; FPD 2007</title>
	<atom:link href="http://www.fed-tv-reviews.com/side-by-side-comparison-between-fed-and-lcd-fpd-2007/2007/10/27/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fed-tv-reviews.com/side-by-side-comparison-between-fed-and-lcd-fpd-2007/2007/10/27/</link>
	<description>FED TV &#124; Field Emission Display Reviews</description>
	<lastBuildDate>Mon, 11 Apr 2011 17:34:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Kevin Tjaden</title>
		<link>http://www.fed-tv-reviews.com/side-by-side-comparison-between-fed-and-lcd-fpd-2007/2007/10/27/comment-page-1/#comment-57</link>
		<dc:creator>Kevin Tjaden</dc:creator>
		<pubDate>Mon, 26 Nov 2007 21:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.fed-tv-reviews.com/side-by-side-comparison-between-fed-and-lcd-fpd-2007/2007/10/27/#comment-57</guid>
		<description>I worked on FED&#039;s back in the 90&#039;s and it is great to see that somebody is continuing it forward.  I have always believed the FED is a superior technology to LCD.  I just can&#039;t believe that it hasn&#039;t penetrated the smaller 1.5&quot;-3.5&quot; market where its potential for lower power consumption would be a significant advantage.</description>
		<content:encoded><![CDATA[<p>I worked on FED&#8217;s back in the 90&#8242;s and it is great to see that somebody is continuing it forward.  I have always believed the FED is a superior technology to LCD.  I just can&#8217;t believe that it hasn&#8217;t penetrated the smaller 1.5&#8243;-3.5&#8243; market where its potential for lower power consumption would be a significant advantage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tv Reviews &#187; Side by side comparison between FED and LCD - FPD 2007</title>
		<link>http://www.fed-tv-reviews.com/side-by-side-comparison-between-fed-and-lcd-fpd-2007/2007/10/27/comment-page-1/#comment-44</link>
		<dc:creator>Tv Reviews &#187; Side by side comparison between FED and LCD - FPD 2007</dc:creator>
		<pubDate>Mon, 29 Oct 2007 17:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.fed-tv-reviews.com/side-by-side-comparison-between-fed-and-lcd-fpd-2007/2007/10/27/#comment-44</guid>
		<description>[...] FED TV Fan wrote an interesting post today on Side by side comparison between FED and LCD - FPD 2007Here&#8217;s a quick excerptThe advantages of FED can be clearly seen when compared to LCD side by side. Hard to tell anything from the photo below but one participant from DisplayDaily.com at FPD 2007 in Yokohama is quoted below. “If frame-rate doubling isn’t &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] FED TV Fan wrote an interesting post today on Side by side comparison between FED and LCD &#8211; FPD 2007Here&#8217;s a quick excerptThe advantages of FED can be clearly seen when compared to LCD side by side. Hard to tell anything from the photo below but one participant from DisplayDaily.com at FPD 2007 in Yokohama is quoted below. “If frame-rate doubling isn’t &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

