<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FED TV &#124; Field Emission Display Reviews &#187; Field Emission Display Reviews</title>
	<atom:link href="http://www.fed-tv-reviews.com/category/field-emission-display-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fed-tv-reviews.com</link>
	<description>FED TV &#124; Field Emission Display Reviews</description>
	<lastBuildDate>Thu, 21 Jan 2010 01:55:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FED TV Update</title>
		<link>http://www.fed-tv-reviews.com/fed-tv-update/2009/01/17/</link>
		<comments>http://www.fed-tv-reviews.com/fed-tv-update/2009/01/17/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 00:03:48 +0000</pubDate>
		<dc:creator>FED TV Fan</dc:creator>
				<category><![CDATA[FED TV News]]></category>
		<category><![CDATA[Field Emission Display Reviews]]></category>
		<category><![CDATA[Astrodesign]]></category>
		<category><![CDATA[astrodesign fed monitor]]></category>
		<category><![CDATA[FET Inc]]></category>
		<category><![CDATA[field emission display]]></category>
		<category><![CDATA[Ikegami FED monitor]]></category>

		<guid isPermaLink="false">http://www.fed-tv-reviews.com/?p=64</guid>
		<description><![CDATA[As 2009 begins FED TV technology may be closer. Field emission display monitors from Ikegami and Astrodesign have been displayed at both Inter BEE 2008 and IBC2008.
&#8220;Field emission displays will be the true replacement for high-grade CRT monitors according to Astrodesign, which is previewing a 20-inch FED monitor at IBC in comparison with a high-quality [...]]]></description>
		<wfw:commentRss>http://www.fed-tv-reviews.com/fed-tv-update/2009/01/17/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>19&#8243; FED Monitor Demonstration</title>
		<link>http://www.fed-tv-reviews.com/19-fed-monitor-demonstration/2008/11/21/</link>
		<comments>http://www.fed-tv-reviews.com/19-fed-monitor-demonstration/2008/11/21/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 15:08:06 +0000</pubDate>
		<dc:creator>FED TV Fan</dc:creator>
				<category><![CDATA[FED TV News]]></category>
		<category><![CDATA[Field Emission Display News]]></category>
		<category><![CDATA[Field Emission Display Reviews]]></category>
		<category><![CDATA[FED]]></category>
		<category><![CDATA[FED monitor]]></category>
		<category><![CDATA[FET]]></category>
		<category><![CDATA[field emission display]]></category>
		<category><![CDATA[field emission technologies]]></category>
		<category><![CDATA[PS3]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.fed-tv-reviews.com/?p=59</guid>
		<description><![CDATA[Sony has been showing off a 19 inch FED (Field Emission Display) monitor from spin-off FET or Field Emission Technologies.
Not content with just showing a standard demo with a BluRay source, they&#8217;ve hooked up the 19&#8243; FED monitor to 4 PS3&#8217;s at 4x 1080P playing Gran Turismo 5 Prologue.
Audiences were amazed by the lifelike quality [...]]]></description>
		<wfw:commentRss>http://www.fed-tv-reviews.com/19-fed-monitor-demonstration/2008/11/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
